1
/
of
7
Burayidi
Gold-Plated 925 Sterling Silver Diamante Ring with Zircon Accents
Gold-Plated 925 Sterling Silver Diamante Ring with Zircon Accents
Regular price
$31.79 USD
Regular price
Sale price
$31.79 USD
Unit price
/
per
Couldn't load pickup availability
This exquisite ring offers a touch of celestial sparkle with its gold-plated 925 sterling silver band. The design features an imitation diamond carat center, beautifully complemented by inlaid zircon accents that capture and reflect light. This ring's elegant and timeless style makes it a sophisticated choice for various occasions, including adding a fashionable touch to everyday wear or serving as a memorable piece for a wedding proposal. The combination of the warm gold plating and the brilliance of the diamante and zircon creates a captivating piece of women's jewelry.
Features
- Elegant Design: Features a round shape with a gold-plated finish.
- Sparkling Accents: Inlaid with zircon stones to enhance brilliance.
- Sterling Silver Base: Crafted from high-quality 925 sterling silver.
Specifications
- Material: 925 Sterling Silver, Gold Plating, Imitation Diamond, Zircon
- Weight: 2.35g
Women's Ring Size |
Men's Ring Size | ||||||||
Height(CM) | Weight(Kg) | Ring Finger (No.) | Middle Finger (No.) | Index Finger (No.) | Height(CM) | Weight(Kg) | Ring Finger (No.) | Middle Finger (No.) | Index Finger (No.) |
150 | 40 | 7 | 9 | 10 | 165 | 50 | 14 | 16 | 17 |
45 | 8 | 10 | 11 | 55 | 15 | 17 | 18 | ||
155 | 40 | 6 | 9 | 10 | 65 | 16 | 18 | 19 | |
45 | 9 | 11 | 12 | 70 | 17 | 19 | 20 | ||
50 | 11 | 13 | 14 | 80 | 19 | 21 | 22 | ||
55 | 13 | 15 | 17 | 170 | 50 | 14 | 17 | 18 | |
160 | 45 | 10 | 12 | 13 | 55 | 15 | 18 | 19 | |
50 | 11 | 13 | 14 | 60 | 16 | 18 | 19 | ||
55 | 12 | 14 | 15 | 65 | 17 | 19 | 20 | ||
60 | 13 | 15 | 17 | 70 | 18 | 20 | 21 | ||
65 | 14 | 16 | 18 | 175 | 55 | 15 | 18 | 19 | |
165 | 50 | 10 | 12 | 13 | 60 | 16 | 19 | 20 | |
55 | 11 | 13 | 14 | 65 | 17 | 19 | 20 | ||
60 | 13 | 15 | 16 | 70 | 18 | 20 | 21 | ||
65 | 14 | 16 | 17 | 75 | 19 | 21 | 22 | ||
70 | 15 | 17 | 18 | 180 | 65 | 17 | 19 | 20 | |
170 | 65 | 14 | 16 | 17 | 70 | 18 | 20 | 21 | |
75 | 19 | 21 | 22 | ||||||
80 | 20 | 22 | 23 | ||||||
85 | 21 | 23 | 24 |
Share







